Google Ads Not connected
Checked 15 Oct: Ryze has no active plan; Adspirer quota out until 1 Nov; own API token expired. Fix: approve API Basic Access, or add a Google Ads script in the account that writes daily stats to a Google Sheet shared as CSV.
Meta Ads Not connected
Checked 15 Oct: Ryze says no active plan; Adspirer free quota used up until 1 Nov. Fix: start the Ryze plan, or give a Meta Marketing API system-user token (ads_read).
SEO: Search Console (satcop.com, myschoolride.com, smartbus.in) Not connected
No Search Console access from the box (Ryze needs a paid plan). Fix: a Google service account added as a user on the 3 GSC properties, or the Ryze plan.
Keyword rankings (SerpRobot 5147199, 5148906) Not connected
The box has no SerpRobot API key. Fix: copy the API key from SerpRobot account settings (paid plans only) into the box.
Leads (Zoho Bigin) Snapshot
Bigin deals, snapshot taken 2026-10-15T13:42+05:30
New deals per day
| Item | Count / sent |
|---|---|
| Other users | 149 |
| Abhishek | 70 |
| Deepak | 48 |
| Sandeep | 16 |
| Stage: Closed Lost | 185 |
| Stage: Qualified | 58 |
| Stage: New Lead | 32 |
| Stage: Closed Won | 6 |
| Stage: Final Deal | 1 |
| Stage: Hot Leads | 1 |
Lead source is empty on all Bigin deals, so leads by source cannot be shown yet. The box cannot read Bigin on its own every 30 min (see report).
Email campaigns (Brevo / satcopmails.com) Not connected
Brevo key is saved but Brevo rejects it (unrecognised IP; the box IP changes each call). Fix: Brevo > Security > Authorised IPs (app.brevo.com/security/authorised_ips) > deactivate IP blocking.
WhatsApp campaigns Live
Send logs from WhatsApp Promotions
| Item | Count / sent | Failed | Last send |
|---|---|---|---|
| tic-4806/oriental-school / touch-1 | 177 | 0 | 2026-10-14 |
| tic-4806/sangli / touch-1 | 436 | 0 | 2026-10-14 |
| tic-4806/sanjay-ghodawat-iit / touch-1 | 151 | 0 | 2026-10-14 |
| tic-4806/sanjay-ghodawat-miraj / touch-1 | 139 | 0 | 2026-10-14 |
| tic-4806/vp-nanded-city / touch-1 | 353 | 1 | 2026-10-14 |
| dps-hyd-2026-10-12 / aerocity | 249 | 0 | 2026-10-12 |
| dps-hyd-2026-10-12 / mahendra_hills | 416 | 0 | 2026-10-12 |
| dps-hyd-2026-10-12 / nacharam | 1,402 | 20 | 2026-10-12 |
| dps-hyd-2026-10-12 / nacharam_sent_unique | 1,402 | 0 | 2026-10-12 |
| dps-hyd-2026-10-12 / nadergul | 949 | 0 | 2026-10-12 |
| dps-hyd-2026-10-12 / santosh_nagar | 106 | 0 | 2026-10-12 |
| the-future-kids-school / touch-1 | 133 | 0 | 2026-10-12 |
| walchand-sancheti / touch-1 | 199 | 0 | 2026-10-12 |
| yashoda-public-school / touch-1 | 151 | 0 | 2026-10-12 |
App store: My School Ride (Play) Live
Public Google Play listing


Social (Facebook / Instagram reach) Not connected
Needs a Meta Page/Instagram insights token (pages_read_engagement, instagram_manage_insights) or the Ryze plan.